14-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,236.00 "	Being funds received from SREE AUTO PARTS FORCE	1
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,236.00 "	 -   	Being funds received from SREE AUTO PARTS FORCE	1
14-08-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 23,410.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	2
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 23,410.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	2
14-08-2025	Cr	PAYTM	 -   	" 1,29,430.00 "	Being funds received from PAYTM	3
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,29,430.00 "	 -   	Being funds received from PAYTM	3
14-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 26,236.00 "	Being funds received from NELLOR TEMPO HOUSE FORCE	4
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 26,236.00 "	 -   	Being funds received from NELLOR TEMPO HOUSE FORCE	4
14-08-2025	Cr	SK AUTOMOBILES YPR (0011496472)	 -   	" 11,407.00 "	Being funds received from SK AUTOMOBILES YPR (0011496472)	5
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 11,407.00 "	 -   	Being funds received from SK AUTOMOBILES YPR (0011496472)	5
14-08-2025	Cr	KFS AUTOMOBILES (0012936983)	 -   	" 54,476.00 "	Being funds received from KFS AUTOMOBILES (0012936983)	6
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 54,476.00 "	 -   	Being funds received from KFS AUTOMOBILES (0012936983)	6
14-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	7
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	7
14-08-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,716.00 "	Being funds received from GEETHA AUTOMOBILES FORCE	8
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 6,716.00 "	 -   	Being funds received from GEETHA AUTOMOBILES FORCE	8
14-08-2025	Cr	SRI VINAYAKA AUTO PARTS HOSUR RD (0012280967)	 -   	" 36,902.00 "	Being funds received from SRI VINAYAKA AUTO PARTS HOSUR RD (0012280967)	9
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 36,902.00 "	 -   	Being funds received from SRI VINAYAKA AUTO PARTS HOSUR RD (0012280967)	9
14-08-2025	Cr	SANFORD GENERATORS (0002006286)	 -   	" 4,895.76 "	Being funds received from SANFORD GENERATORS (0002006286)	10
14-08-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,895.76 "	 -   	Being funds received from SANFORD GENERATORS (0002006286)	10
